MARATHON UNIVERSAL CALCULATOR
Friendly reminder
Keep in mind, the displayed results are just your starting line—hypothetical and here to help you strategize. We hope you outdo your predictions. After you finish, share your race story with us!
Marathon Universal Calculator
Your goal pace
Segment Times
Distance | Time | Segment Time |
---|---|---|
5K | ||
10K | ||
15K | ||
20K | ||
HALF | ||
25K | ||
30K | ||
35K | ||
40K | ||
42.195K |
Finish Time
Your goal time
Segment Times
Distance | Time | Segment Time |
---|---|---|
5K | ||
10K | ||
15K | ||
20K | ||
HALF | ||
25K | ||
30K | ||
35K | ||
40K | ||
42.195K |