Even Pace – Even Splits

Friendly Reminder
Keep in mind, the displayed results are trends typical of this race, designed to assist in planning your strategy. We hope you outdo your predictions. After you finish, share your race story with us!
Universal Marathonn Calculator
Your goal pace
Segment Times
Distance | Time | Segment Time |
---|---|---|
5K | ||
10K | ||
15K | ||
20K | ||
HALF | ||
25K | ||
30K | ||
35K | ||
40K | ||
42.195K |
Finish Time
Your goal time
Segment Times
Distance | Time | Segment Time |
---|---|---|
5K | ||
10K | ||
15K | ||
20K | ||
HALF | ||
25K | ||
30K | ||
35K | ||
40K | ||
42.195K |